GEM installed #2 M2G boiler load control with interfacing to #2 Rendamax modulating boilers at the Tower Hotel Waterford in Nov 2017 and delivered 15.79% gas savings to IPMVP.
This project was supported by Bord Gais and delivered a calculated 5 year net profit of €67,555
The project was completed in 1 working day during normal business hours without any interruption to the heating or hot water services at the hotel
Before and After kWh Gas Consumption
HDD | Gas | Expected | Act – Exp | ||
Jun | 47 | 172,029 | 199,231 | -27,202 | |
Jul | 39 | 188,155 | 191,490 | -3,335 | |
Aug | 52 | 175,648 | 204,069 | -28,421 | |
Sep | 88 | 201,028 | 238,903 | -37,875 | |
Oct | 116 | 222,069 | 265,996 | -43,927 | |
Nov | 252 | 277,539 | 397,589 | -120,050 | |
Dec | 252 | 359,255 | 397,589 | -38,334 | |
1,894,868 | -299,145 | -15.79% |
The expected gas consumption is derived from a regression analysis of 12 months consumption on site. The equation of the line which indicates base load and weather related gas loads is used to predict expected consumption for the period of analysis. The predicted consumption is taken from the actual to give the minus valves which are then added for the period and represented in percentage terms.
M2G Tower Hotel Project Summary
Annual kWh consumption Nov 2016 – Oct 2017 | 2,852,824 | kWh | ||||
Annualised savings | -450,378 | kWh | ||||
Annual Euro Savings | -€13,511 | |||||
5 year net profit | €67,555 |
For enquiries please contact GEM